Commit Graph

13 Commits

Author SHA1 Message Date
831de81f98 update doc 2024-03-07 10:21:24 +02:00
7cd995dfb5 update doc 2024-03-07 10:20:27 +02:00
4f54d8a139 update doc 2024-03-07 10:12:20 +02:00
586fe6d4dc Update README.md 2024-03-07 09:03:52 +01:00
bb74dfc55f Update README.md 2024-03-07 09:03:29 +01:00
1114c9a4c6 update doc 2024-03-07 09:55:10 +02:00
950cbd4f7d update doc 2024-03-07 09:53:03 +02:00
e3f7fe3c87 update doc 2024-03-07 09:50:05 +02:00
7b0912c225 proper optional vars example usage 2024-03-06 15:34:13 +01:00
c113dbda19 typo fix 2024-03-06 15:30:40 +01:00
478c3f7ab9 feat!: Enable Traefik metrics, rename common label var, README fixes 2024-03-06 15:25:59 +01:00
2af6a243ec feat!: create ansible EN role (#2) 2024-03-05 17:05:57 +02:00
de9a6f35cf Initial commit 2024-03-05 16:48:32 +02:00